
Group "A" |
# | Team | Points |
1 | Russia | 9 |
2 | Saratov | 6 |
3 | LEX (Saint-Petersburg) | 3 |
4 | Strogino (Moscow) | 0 |
Group "B" |
# | Team | Points |
1 | Kristall (Saint-Petersburg) | 9 |
2 | CSKA (Moscow) | 3 |
3 | Сборная клубов Республики Беларусь | 3 |
4 | Krasnodar UMR | 3 |
Интеркап 2023 | ||
# | Player | Goals |
1 | Kryshanov Nikolay (Saratov) | 8 |
2 | Gurdzhiyan Roman (Krasnodar UMR) | 7 |
3 | Silva Dos Reis Igor Ricardo (LEX) | 7 |
4 | Zemskov Fedor (Russia) | 6 |
5 | Makarov Alexey (Kristall) | 6 |
6 | Stepliani Sergey (CSKA) | 6 |
7 | Kotenev Andrey (Russia) | 5 |
All statistics |