Group "A" |
# | Team | Points |
1 | Italy | 9 |
2 | Delta (Saratov) | 6 |
3 | Turkey | 3 |
4 | Alliance (Saint-Petersburg) | 0 |
Group "B" |
# | Team | Points |
1 | Russia | 9 |
2 | Kristall (Saint-Petersburg) | 6 |
3 | CITY (Leningradskaya oblast) | 2 |
4 | Krylia Sovetov (Samara) | 0 |
Intercup 2019 | ||
# | Player | Goals |
1 | Gori Gabriele (Italy) | 11 |
2 | Zurlo Emmanuele (Italy) | 9 |
3 | Pankratov Andrey (Delta) | 8 |
4 | Keskin Sem (Turkey) | 7 |
5 | Shishin Dmitriy (Kristall) | 7 |
6 | Andreev Andrey (Delta) | 6 |
7 | Brishtel Igor (Kristall) | 6 |
All statistics |